Track record

Every settled pick our current rules keep, day by day, losses included. Each bet counts as a flat $10 at the price we published, after commission on exchange prices

Track recordROIWin rateSettled betsProfit
Basic picksThe record applies our current selection rules to every pick we have published, each bet counted once+4.0%46.2%2,197+$887.61
Elite picksOur highest-conviction picks, by today's Elite rules on every past match. About Elite+17.2%52.8%599+$1,030.43
All picksEvery published pick our current rules keep, Elite included, each bet counted once+6.9%47.6%2,796+$1,920.20

Past results don't guarantee future results

Last 30 days

DayBasicBasic P&LEliteElite P&LAll picksAll picks P&L
1W 0L+$7.801W 2L-$5.102W 2L+$2.70
9W 16L-$62.104W 3L+$32.0013W 19L-$30.10
17W 20L+$99.124W 2L+$25.1621W 22L+$124.28
6W 14L-$52.703W 2L+$23.999W 16L-$28.71
10W 10L+$4.511W 4L-$29.4011W 14L-$24.89
10W 16L-$31.143W 1L+$27.3013W 17L-$3.84
4W 3L+$8.701W 1L+$1.785W 4L+$10.48
2W 0L+$19.200W 2L-$20.002W 2L-$0.80
11W 12L-$1.9812W 5L+$54.7023W 17L+$52.72
14W 20L+$1.3614W 11L-$6.5028W 31L-$5.14
4W 5L+$8.956W 9L-$20.1010W 14L-$11.15
5W 12L-$43.844W 5L-$4.989W 17L-$48.82
4W 4L+$6.8010W 5L+$72.2214W 9L+$79.02
0W 1L-$10.0010W 4L+$87.3710W 5L+$77.37
No betsNo bets5W 3L+$19.305W 3L+$19.30
8W 8L-$1.9512W 4L+$71.0020W 12L+$69.05
7W 6L+$24.429W 4L+$42.0016W 10L+$66.42
6W 8L-$16.484W 3L+$18.2110W 11L+$1.73
7W 7L+$1.902W 3L-$16.609W 10L-$14.70
5W 13L-$79.403W 5L-$12.998W 18L-$92.39
4W 6L-$19.903W 1L+$20.207W 7L+$0.30
1W 0L+$20.005W 1L+$28.966W 1L+$48.96
2W 2L-$4.349W 8L-$28.9011W 10L-$33.24
12W 2L+$122.3014W 7L+$66.7026W 9L+$189.00
5W 4L+$17.405W 2L+$40.7410W 6L+$58.14
2W 8L-$63.901W 4L-$28.703W 12L-$92.60
5W 6L+$0.602W 2L+$6.477W 8L+$7.07
5W 6L+$4.801W 2L-$6.006W 8L-$1.20
1W 0L+$7.802W 1L+$28.803W 1L+$36.60
1W 2L-$10.803W 1L+$22.594W 3L+$11.79

How our picks work